<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.ko-nep.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://dev.ko-nep.de/news/fnb-fragen-kapazitaetsreservierungen-und-kapazitaetsausbauansprueche-gemaess-%c2%a7%c2%a7-38-39-gasnzv-fuer-speicher-produktions-und-lng-anlagen-sowie-kraftwerke-ab/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/fnb-fragen-kapazitaetsreservierungen-und-kapazitaetsausbauansprueche-gemaess-%c2%a7%c2%a7-38-39-gasnzv-fuer-speicher-produktions-und-lng-anlagen-sowie-kraftwerke-ab/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/capacity-reservations-and-capacity-expansion-claims-for-storage-production-and-lng-facilities/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/fnb-fragen-kapazitaetsreservierungen-und-kapazitaetsausbauansprueche-gemaess-%c2%a7%c2%a7-38-39-gasnzv-fuer-speicher-produktions-und-lng-anlagen-sowie-kraftwerke-ab/" />
		<lastmod>2024-03-19T10:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Erledigt_Liste-4539382_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/integrierte-netzplanung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/integrierte-netzplanung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/start-of-the-first-joint-market-survey-by-gas-and-electricity-tsos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/integrierte-netzplanung/" />
		<lastmod>2024-03-19T10:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/erste-gemeinsame-marktabfrage-von-uenb-und-fnb-startet-am-7-februar-2024/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/erste-gemeinsame-marktabfrage-von-uenb-und-fnb-startet-am-7-februar-2024/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/first-joint-market-survey-by-gas-and-electricity-tsos-starts-on-february-7-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/erste-gemeinsame-marktabfrage-von-uenb-und-fnb-startet-am-7-februar-2024/" />
		<lastmod>2024-03-19T10:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/first-joint-market-survey-by-gas-and-electricity-tsos-starts-on-february-7-2024/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/erste-gemeinsame-marktabfrage-von-uenb-und-fnb-startet-am-7-februar-2024/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/first-joint-market-survey-by-gas-and-electricity-tsos-starts-on-february-7-2024/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/erste-gemeinsame-marktabfrage-von-uenb-und-fnb-startet-am-7-februar-2024/" />
		<lastmod>2024-05-29T08:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/start-of-the-first-joint-market-survey-by-gas-and-electricity-tsos/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/integrierte-netzplanung/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/start-of-the-first-joint-market-survey-by-gas-and-electricity-tsos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/integrierte-netzplanung/" />
		<lastmod>2024-05-29T09:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/netzbetreiber-richten-koordinierungsstelle-fuer-die-integrierte-netzentwicklungsplanung-gas-und-wasserstoff-ein/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/netzbetreiber-richten-koordinierungsstelle-fuer-die-integrierte-netzentwicklungsplanung-gas-und-wasserstoff-ein/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/network-operators-set-up-coordination-office-for-integrated-network-development-planning-for-gas-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/netzbetreiber-richten-koordinierungsstelle-fuer-die-integrierte-netzentwicklungsplanung-gas-und-wasserstoff-ein/" />
		<lastmod>2024-05-31T08:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/05/33112C70-A6B5-4FE6-8B05-9673A5A2CDF2_1_201_a-min-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/integrierte-netzplanung-copy/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/integrierte-netzplanung-copy/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/web-market-survey-a-total-of-1724-project-notifications-received/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/integrierte-netzplanung-copy/" />
		<lastmod>2024-05-31T10:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/05/08DDDA60-3985-4479-9391-C551147FC914_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/bnetza-genehmigt-szenariorahmen-gas-und-wasserstoff-2025-2037_2045/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/bnetza-genehmigt-szenariorahmen-gas-und-wasserstoff-2025-2037_2045/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/manager-f-m-d-integrated-network-development-planning-gas-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/bnetza-genehmigt-szenariorahmen-gas-und-wasserstoff-2025-2037_2045/" />
		<lastmod>2025-06-19T10:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/572C4E74-33E0-4101-9AC9-D7DC5518C57E_1_105_c-e1632815704246.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/ko-nep-legt-entwurf-des-szenariorahmens-2025-der-bundesnetzagentur-zur-genehmigung-vor/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/ko-nep-legt-entwurf-des-szenariorahmens-2025-der-bundesnetzagentur-zur-genehmigung-vor/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/ko-nep-submits-draft-scenario-framework-2025-to-the-federal-network-agency-for-approval/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/ko-nep-legt-entwurf-des-szenariorahmens-2025-der-bundesnetzagentur-zur-genehmigung-vor/" />
		<lastmod>2025-06-19T10:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2025/06/5C6BC510-4603-4EE0-B248-6D6C26ECC5B0_1_105_c-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/manager-f-m-d-integrated-network-development-planning-gas-and-hydrogen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/bnetza-genehmigt-szenariorahmen-gas-und-wasserstoff-2025-2037_2045/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/manager-f-m-d-integrated-network-development-planning-gas-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/bnetza-genehmigt-szenariorahmen-gas-und-wasserstoff-2025-2037_2045/" />
		<lastmod>2025-06-19T10:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/572C4E74-33E0-4101-9AC9-D7DC5518C57E_1_105_c-e1632815704246.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/ko-nep-submits-draft-scenario-framework-2025-to-the-federal-network-agency-for-approval/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/ko-nep-legt-entwurf-des-szenariorahmens-2025-der-bundesnetzagentur-zur-genehmigung-vor/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/ko-nep-submits-draft-scenario-framework-2025-to-the-federal-network-agency-for-approval/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/ko-nep-legt-entwurf-des-szenariorahmens-2025-der-bundesnetzagentur-zur-genehmigung-vor/" />
		<lastmod>2025-06-19T10:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2025/06/5C6BC510-4603-4EE0-B248-6D6C26ECC5B0_1_105_c-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/bdew-ko-nep-webinar-langfristprognose-2-0-datenerfassung-und-datenabgabe-mit-neuem-it-tool/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/gemeinsames-bdew-ko-nep-webinar/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/bdew-ko-nep-webinar-langfristprognose-2-0-datenerfassung-und-datenabgabe-mit-neuem-it-tool/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/bdew-ko-nep-webinar-langfristprognose-2-0-datenerfassung-und-datenabgabe-mit-neuem-it-tool/" />
		<lastmod>2026-01-23T16:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2025/12/Hintergrund-Schnittstelle-aus-Marktabfrage.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/gemeinsames-bdew-ko-nep-webinar/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/gemeinsames-bdew-ko-nep-webinar/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/bdew-ko-nep-webinar-langfristprognose-2-0-datenerfassung-und-datenabgabe-mit-neuem-it-tool/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/bdew-ko-nep-webinar-langfristprognose-2-0-datenerfassung-und-datenabgabe-mit-neuem-it-tool/" />
		<lastmod>2026-02-02T10:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/electricity-gas-and-hydrogen-transmission-system-operators-launch-joint-market-survey-on-infrastructure-requirements-for-electricity-and-hydrogen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/uebertragungs-und-transportnetznetzbetreiber-starten-gemeinsame-marktabfrage-ueber-infrastrukturbedarfe-fuer-strom-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/electricity-gas-and-hydrogen-transmission-system-operators-launch-joint-market-survey-on-infrastructure-requirements-for-electricity-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/uebertragungs-und-transportnetznetzbetreiber-starten-gemeinsame-marktabfrage-ueber-infrastrukturbedarfe-fuer-strom-und-wasserstoff/" />
		<lastmod>2026-02-03T17:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/uebertragungs-und-transportnetznetzbetreiber-starten-gemeinsame-marktabfrage-ueber-infrastrukturbedarfe-fuer-strom-und-wasserstoff/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/uebertragungs-und-transportnetznetzbetreiber-starten-gemeinsame-marktabfrage-ueber-infrastrukturbedarfe-fuer-strom-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/electricity-gas-and-hydrogen-transmission-system-operators-launch-joint-market-survey-on-infrastructure-requirements-for-electricity-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/uebertragungs-und-transportnetznetzbetreiber-starten-gemeinsame-marktabfrage-ueber-infrastrukturbedarfe-fuer-strom-und-wasserstoff/" />
		<lastmod>2026-02-06T15:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/fnb-marktabfrage-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/information-faq-zur-langfristprognose-2-0-und-begleit-webinaren-bei-vku-und-bdew-verfuegbar/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/information-faq-zur-langfristprognose-2-0-und-begleit-webinaren-bei-vku-und-bdew-verfuegbar/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/information-faq-on-the-long-term-forecast-2-0-and-accompanying-webinars-available-from-vku-and-bdew/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/information-faq-zur-langfristprognose-2-0-und-begleit-webinaren-bei-vku-und-bdew-verfuegbar/" />
		<lastmod>2026-02-16T11:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2025/09/iStock-2213428672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/information-faq-on-the-long-term-forecast-2-0-and-accompanying-webinars-available-from-vku-and-bdew/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/information-faq-zur-langfristprognose-2-0-und-begleit-webinaren-bei-vku-und-bdew-verfuegbar/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/information-faq-on-the-long-term-forecast-2-0-and-accompanying-webinars-available-from-vku-and-bdew/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/information-faq-zur-langfristprognose-2-0-und-begleit-webinaren-bei-vku-und-bdew-verfuegbar/" />
		<lastmod>2026-02-16T11:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2025/09/iStock-2213428672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/kriterien-fuer-die-beruecksichtigung-von-kapazitaetsbedarfen-szenariorahmen-2027/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/kriterien-fuer-die-beruecksichtigung-von-kapazitaetsbedarfen-szenariorahmen-2027/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/criteria-for-the-consideration-of-capacity-requirements-scenario-framework-2027/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/kriterien-fuer-die-beruecksichtigung-von-kapazitaetsbedarfen-szenariorahmen-2027/" />
		<lastmod>2026-02-26T12:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/02/Stock-photo-REG-710x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/criteria-for-the-consideration-of-capacity-requirements-scenario-framework-2027/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/kriterien-fuer-die-beruecksichtigung-von-kapazitaetsbedarfen-szenariorahmen-2027/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/criteria-for-the-consideration-of-capacity-requirements-scenario-framework-2027/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/kriterien-fuer-die-beruecksichtigung-von-kapazitaetsbedarfen-szenariorahmen-2027/" />
		<lastmod>2026-02-26T12:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/02/Stock-photo-REG-710x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/konsultation-zum-entwurf-des-nep-gas-und-wasserstoff-2025/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/konsultation-zum-entwurf-des-nep-gas-und-wasserstoff-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/consultation-on-the-draft-gas-and-hydrogen-ndp-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/konsultation-zum-entwurf-des-nep-gas-und-wasserstoff-2025/" />
		<lastmod>2026-03-10T15:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/03/CDA9F993-AE8A-4288-AF21-BC0CB97EE9D9_1_105_c-e1638995962896.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/erster-entwurf-nep-gas-und-wasserstoff-2025/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/erster-entwurf-nep-gas-und-wasserstoff-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/first-draft-of-the-gas-and-hydrogen-ndp-2025-integrated-planning-points-the-path-towards-climate-neutrality/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/erster-entwurf-nep-gas-und-wasserstoff-2025/" />
		<lastmod>2026-03-11T12:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/03/Rohrlieferung_RLP_Siegelsbach_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/first-draft-of-the-gas-and-hydrogen-ndp-2025-integrated-planning-points-the-path-towards-climate-neutrality/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/erster-entwurf-nep-gas-und-wasserstoff-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/first-draft-of-the-gas-and-hydrogen-ndp-2025-integrated-planning-points-the-path-towards-climate-neutrality/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/erster-entwurf-nep-gas-und-wasserstoff-2025/" />
		<lastmod>2026-03-11T12:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/03/Rohrlieferung_RLP_Siegelsbach_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/capacity-reservations-and-capacity-expansion-claims-for-storage-production-and-lng-facilities/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/fnb-fragen-kapazitaetsreservierungen-und-kapazitaetsausbauansprueche-gemaess-%c2%a7%c2%a7-38-39-gasnzv-fuer-speicher-produktions-und-lng-anlagen-sowie-kraftwerke-ab/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/capacity-reservations-and-capacity-expansion-claims-for-storage-production-and-lng-facilities/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/fnb-fragen-kapazitaetsreservierungen-und-kapazitaetsausbauansprueche-gemaess-%c2%a7%c2%a7-38-39-gasnzv-fuer-speicher-produktions-und-lng-anlagen-sowie-kraftwerke-ab/" />
		<lastmod>2026-03-16T10:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Erledigt_Liste-4539382_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/network-operators-set-up-coordination-office-for-integrated-network-development-planning-for-gas-and-hydrogen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/netzbetreiber-richten-koordinierungsstelle-fuer-die-integrierte-netzentwicklungsplanung-gas-und-wasserstoff-ein/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/network-operators-set-up-coordination-office-for-integrated-network-development-planning-for-gas-and-hydrogen/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/netzbetreiber-richten-koordinierungsstelle-fuer-die-integrierte-netzentwicklungsplanung-gas-und-wasserstoff-ein/" />
		<lastmod>2026-03-16T11:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/05/33112C70-A6B5-4FE6-8B05-9673A5A2CDF2_1_201_a-min-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/web-market-survey-a-total-of-1724-project-notifications-received/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/integrierte-netzplanung-copy/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/web-market-survey-a-total-of-1724-project-notifications-received/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/integrierte-netzplanung-copy/" />
		<lastmod>2026-03-16T11:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/05/08DDDA60-3985-4479-9391-C551147FC914_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/stellenausschreibung_senior-managerin-netzentwicklung-gas-und-wasserstoff/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/stellenausschreibung_senior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/senior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/stellenausschreibung_senior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<lastmod>2026-03-17T11:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Grafik-Stellenausschreibung-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/senior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/stellenausschreibung_senior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/senior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/stellenausschreibung_senior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<lastmod>2026-03-17T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Grafik-Stellenausschreibung-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/consultation-on-the-draft-gas-and-hydrogen-ndp-2025/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/konsultation-zum-entwurf-des-nep-gas-und-wasserstoff-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/consultation-on-the-draft-gas-and-hydrogen-ndp-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/konsultation-zum-entwurf-des-nep-gas-und-wasserstoff-2025/" />
		<lastmod>2026-03-18T07:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2026/03/CDA9F993-AE8A-4288-AF21-BC0CB97EE9D9_1_105_c-e1638995962896.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/news/junior-managerin-netzentwicklung-gas-und-wasserstoff/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/junior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/junior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/junior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<lastmod>2026-03-18T08:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Grafik-Stellenausschreibung-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.ko-nep.de/en/news/junior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.ko-nep.de/news/junior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://dev.ko-nep.de/en/news/junior-managerin-w-m-d-netzentwicklung-gas-und-wasserstoff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.ko-nep.de/news/junior-managerin-netzentwicklung-gas-und-wasserstoff/" />
		<lastmod>2026-03-18T08:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.ko-nep.de/wp-content/uploads/2024/03/Grafik-Stellenausschreibung-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->